Cash Flow
Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 4.97M | 5.61M | 4.87M | 6.23M |
Depreciation – Supplemental | 657.00 | 674.00 | 644.00 | 673.00 |
Depreciation/Depletion | 657.00 | 674.00 | 644.00 | 673.00 |
Amortization of Intangibles | 547.00 | 549.00 | 358.00 | 415.00 |
Amortization | 547.00 | 549.00 | 358.00 | 415.00 |
Deferred Taxes | -180.00 | 178.00 | -175.00 | 179.00 |
Unusual Items | 732.00 | -225.00 | 251.00 | 171.00 |
Other Non-Cash Items | -704.00 | -1,036.00 | -1,098.00 | -815.00 |
Non-Cash Items | 28.00 | -1,261.00 | -847.00 | -644.00 |
Accounts Receivable | -739.00 | -8.00 | 669.00 | 11.00 |
Inventories | -440.00 | -685.00 | -67.00 | -100.00 |
Other Assets | 232.00 | -276.00 | 191.00 | -430.00 |
Accounts Payable | -155.00 | 744.00 | 15.00 | 118.00 |
Accrued Expenses | 357.00 | 513.00 | 555.00 | 445.00 |
Changes in Working Capital | -745.00 | 288.00 | 1.36M | 44.00 |
Cash from Operating Activities | 5.27M | 6.04M | 6.21M | 6.90M |
Purchase of Fixed Assets | -766.00 | -895.00 | -906.00 | -839.00 |
Capital Expenditures | -766.00 | -895.00 | -906.00 | -839.00 |
Acquisition of Business | -178.00 | -1,326.00 | -261.00 | -50.00 |
Sale of Business | -- | 203.00 | ||
Sale of Fixed Assets | 29.00 | 27.00 | 57.00 | 43.00 |
Sale/Maturity of Investment | 1.26M | 2.53M | 3.51M | 4.46M |
Purchase of Investments | -1,211.00 | -2,373.00 | -3,236.00 | -4,253.00 |
Other Investing Cash Flow | 778.00 | 778.00 | -149.00 | 102.00 |
Other Investing Cash Flow Items, Total | 673.00 | -166.00 | -81.00 | 306.00 |
Cash from Investing Activities | -93.00 | -1,061.00 | -987.00 | -533.00 |
Other Financing Cash Flow | -48.00 | -81.00 | -59.00 | -79.00 |
Financing Cash Flow Items | -48.00 | -81.00 | -59.00 | -79.00 |
Cash Dividends Paid - Common | -2,719.00 | -2,626.00 | -2,592.00 | -2,442.00 |
Total Cash Dividends Paid | -2,719.00 | -2,626.00 | -2,592.00 | -2,442.00 |
Sale/Issuance of Common | 320.00 | 229.00 | 393.00 | 498.00 |
Repurchase/Retirement of Common | -4,200.00 | -3,380.00 | -3,714.00 | -4,400.00 |
Common Stock, Net | -3,880.00 | -3,151.00 | -3,321.00 | -3,902.00 |
Issuance (Retirement) of Stock, Net | -3,880.00 | -3,151.00 | -3,321.00 | -3,902.00 |
Short Term Debt Issued | 7.66M | 5.19M | 10.47M | 14.20M |
Short Term Debt Reduction | -8,447.00 | -5,190.00 | -10,400.00 | -14,199.00 |
Short Term Debt, Net | -786.00 | 4.00 | 74.00 | -- |
Long Term Debt Issued | 2.95M | 2.52M | 10.13M | 2.73M |
Long Term Debt Reduction | -1,850.00 | -4,917.00 | -4,308.00 | -2,903.00 |
Long Term Debt, Net | 1.10M | -2,400.00 | 5.82M | -177.00 |
Issuance (Retirement) of Debt, Net | 317.00 | -2,396.00 | 5.89M | -177.00 |
Cash from Financing Activities | -6,330.00 | -8,254.00 | -81.00 | -6,600.00 |
Foreign Exchange Effects | -183.00 | -39.00 | 68.00 | 16.00 |
Net Change in Cash | -1,332.00 | -3,316.00 | 5.21M | -220.00 |
Net Cash - Beginning Balance | 10.96M | 14.28M | 9.07M | 9.29M |
Net Cash - Ending Balance | 9.63M | 10.96M | 14.28M | 9.07M |
Cash Interest Paid | 375.00 | 339.00 | 329.00 | 344.00 |
Cash Taxes Paid | 1.32M | 1.20M | 1.17M | 1.56M |
In millions of USD (except for per share items)
Copyright Refinitiv