UNITED STATES
             SECURITIES AND EXCHANGE COMMISSION
                  Washington, D.C.   20549

                          Form 13F

                     Form 13F COVER PAGE

Report for the Calendar Year or Quarter Ended: December 31,1999

Check here if Amendment [ ]; Amendment Number: ____
    This Amendment (Check only one.): [ ] is a restatement.
                                      [ ]adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:           Honeywell International Inc.
Address:        P.O. Box 1219
                101 Columbia Road
                Morristown, New Jersey  07960

Form 13F File Number: 28-1879

The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:

Name: Edward T. Tokar
Title: Vice President - Investments of Honeywell International Inc.
Phone(973) 455-5681

Signature, Place, and Date of Signing:

/s/ Edward T. Tokar            Morris Township,New Jersey  February 14, 2000
- ---------------------------
Edward T. Tokar

Report Type (Check only one.):
[X] 13F HOLDINGS REPORT. (Check here if all holdings of this reporting
     manager are reported in this report.)

[ ] 13F NOTICE. (Check here if no holdings reported are in this report, and
    all holdings are reported by other reporting manager(s).)

[ ] 13F COMBINATION REPORT. (Check here if a portion of the
    holdings for this reporting manager are reported in this report and a
    portion are reported by other reporting manager(s).)

List of Other Managers Reporting for this Manager:
[If there are no entries in this list, omit this section.]

Form 13F File Number                  Name
NONE

                    Form 13F SUMMARY PAGE
Report Summary:



Number of Other Included Managers:           1

Form 13F Information Table Entry Total:     183

Form 13F Information Table Value Total:   $388,062
                                          (thousands)


List of Other Included Managers:


Provide a numbered list of the name(s) and Form 13F file
number(s) of all institutional investment managers with respect to which this
report is filed, other than the manager filing this report.

No.          Form 13F File Number        Name
1.                28-7176                Allied Capital Management LLC



                            13F REPORT
                         DECEMBER 31, 1999
         NAME OF REPORTING MANAGER: HONEYWELL INTERNATIONAL, INC.



                                                                             
                                                     VALUE       SHRS/   SH/   PUT INVSTMN          VOTING AUTHORITY
NAME OF ISSUER            TITLE OF CLASS   CUSIP    (X$1000)    PRN AMT  PRN   CAL  DSCRTN MANAGR   SOLE  SHARE NONE
- ---------------           --------------   -----    --------    -------  ---   ---  ------ ------   ----  ----- ----
XL CAP LTD                      CL A     G98255105       76        1,463  SH   N/A  DEFINED  1      1,463
AT & T CORP COM STK             COM      001957109       81        1,600  SH   N/A  DEFINED  1      1,600
AETNA INC                       COM      008117103    5,983      107,200  SH   N/A  DEFINED  1    107,200
AETNA INC                       COM      008117103    1,831       32,800  SH   N/A  DEFINED  1     32,800
ALPHARMA INC                    CL A     020813101    4,151      135,000  SH   N/A  DEFINED  1    135,000
ALPHARMA INC                    CL A     020813101    1,138       37,000  SH   N/A  DEFINED  1     37,000
ALTERRA HEALTHCARE CORP         COM      02146C104      104       12,500  SH   N/A  DEFINED  1     12,500
AMBASSADORS INTL INC            COM      023178106      138       12,600  SH   N/A  DEFINED  1     12,600
AMERICAN GEN CORP               COM      026351106    6,715       88,500  SH   N/A  DEFINED  1     88,500
AMERICAN GEN CORP               COM      026351106    2,011       26,500  SH   N/A  DEFINED  1     26,500
AMERICAN GEN CORP               COM      026351106      114        1,500  SH   N/A  DEFINED  1      1,500
AMER GREETINGS CORP             CL A     026375105       45        1,900  SH   N/A  DEFINED  1      1,900
AMERICAN MGMT SYS INC           COM      027352103    5,588      178,100  SH   N/A  DEFINED  1    178,100
AMERICAN MGMT SYS INC           COM      027352103    1,675       53,400  SH   N/A  DEFINED  1     53,400
AMERICAN PWR CONVERSION CORP    COM      029066107    4,668      177,000  SH   N/A  DEFINED  1    177,000
AMERICAN PWR CONVERSION CORP    COM      029066107    1,398       53,000  SH   N/A  DEFINED  1     53,000
AMERICAN STD COS INC DEL        COM      029712106    3,303       72,000  SH   N/A  DEFINED  1     72,000
AMERICAN STD COS INC DEL        COM      029712106      826       18,000  SH   N/A  DEFINED  1     18,000
APOGEE ENTERPRISES INC          COM      037598109        1          100  SH   N/A  DEFINED  1        100
APPLEBEES INTL INC              COM      037899101      133        4,500  SH   N/A  DEFINED  1      4,500
BALL CORP                       COM      058498106    4,646      118,000  SH   N/A  DEFINED  1    118,000
BALL CORP                       COM      058498106    1,126       28,600  SH   N/A  DEFINED  1     28,600
BANK N.Y. CO INC                COM      064057102      152        3,800  SH   N/A  DEFINED  1      3,800
BARD C R INC                    COM      067383109    8,427      159,000  SH   N/A  DEFINED  1    159,000
BARD C R INC                    COM      067383109    2,359       44,500  SH   N/A  DEFINED  1     44,500
BARD C R INC                    COM      067383109       80        1,500  SH   N/A  DEFINED  1      1,500
BELL ATLANTIC CORP              COM      077853109       55          900  SH   N/A  DEFINED  1        900
BLACK & DECKER CORP             COM      091797100    7,733      148,000  SH   N/A  DEFINED  1    148,000
BLACK & DECKER CORP             COM      091797100    2,377       45,500  SH   N/A  DEFINED  1     45,500
BUCKLE INC                      COM      118440106      228       15,400  SH   N/A  DEFINED  1     15,400
CIGNA CORP                      COM      125509109       64          800  SH   N/A  DEFINED  1        800
CANADIAN PAC LTD NEW            COM      135923100    4,852      225,000  SH   N/A  DEFINED  1    225,000
CANADIAN PAC LTD NEW            COM      135923100    1,294       60,000  SH   N/A  DEFINED  1     60,000
CAREMARK RX INC                 COM      141705103    2,516      497,000  SH   N/A  DEFINED  1    497,000
CAREMARK RX INC                 COM      141705103      658      130,000  SH   N/A  DEFINED  1    130,000
CARLISLE COMPANIES INC          COM      142339100       50        1,400  SH   N/A  DEFINED  1      1,400
CENTRAL NEWSPAPERS INC          CL A     154647101       79        2,000  SH   N/A  DEFINED  1      2,000
CHAMPION ENTERPRISES INC        COM      158496109      163       19,200  SH   N/A  DEFINED  1     19,200
CHEVRON CORP                    COM      166751107    6,462       74,600  SH   N/A  DEFINED  1     74,600
CHEVRON CORP                    COM      166751107    1,767       20,400  SH   N/A  DEFINED  1     20,400
CHILDRENS PL RETAIL STORES INC  COM      168905107      146        8,900  SH   N/A  DEFINED  1      8,900
CITIGROUP INC                   COM      172967101    8,749      157,100  SH   N/A  DEFINED  1    157,100
CITIGROUP INC                   COM      172967101    2,807       50,400  SH   N/A  DEFINED  1     50,400
CLAIRES STORES INC              COM      179584107       83        3,700  SH   N/A  DEFINED  1      3,700
COAST DENTAL SVCS INC           COM      19034H102      104       42,800  SH   N/A  DEFINED  1     42,800
COOPER IND INC                  COM      216669101       53        1,300  SH   N/A  DEFINED  1      1,300
CORDANT TECHNOLOGIES INC        COM      218412104    3,145       95,300  SH   N/A  DEFINED  1     95,300
CORDANT TECHNOLOGIES INC        COM      218412104      967       29,300  SH   N/A  DEFINED  1     29,300
CORDANT TECHNOLOGIES INC        COM      218412104       40        1,200  SH   N/A  DEFINED  1      1,200
CROSSMANN CMNTYS INC            COM      22764E109      231       14,900  SH   N/A  DEFINED  1     14,900
DAYTON HUDSON CORP              COM      239753106    8,658      117,900  SH   N/A  DEFINED  1    117,900
DAYTON HUDSON CORP              COM      239753106    2,548       34,700  SH   N/A  DEFINED  1     34,700
DELUXE CORP                     COM      248019101       60        2,200  SH   N/A  DEFINED  1      2,200
DEXTER CORP                     COM      252165105       95        2,400  SH   N/A  DEFINED  1      2,400
DILLARDS INC                    CL A     254067101    1,847       91,500  SH   N/A  DEFINED  1     91,500
DILLARDS INC                    CL A     254067101      394       19,500  SH   N/A  DEFINED  1     19,500
DILLARDS INC                    CL A     254067101       55        2,700  SH   N/A  DEFINED  1      2,700
ECI TELECOM LTD                 ORD      268258100    5,724      181,000  SH   N/A  DEFINED  1    181,000
ECI TELECOM LTD                 ORD      268258100    1,983       62,700  SH   N/A  DEFINED  1     62,700
EASTMAN KODAK CO                COM      277461109    3,776       57,000  SH   N/A  DEFINED  1     57,000
EASTMAN KODAK CO                COM      277461109      861       13,000  SH   N/A  DEFINED  1     13,000
ENGELHARD CORP                  COM      292845104       76        4,000  SH   N/A  DEFINED  1      4,000
ETHAN ALLEN INTERIORS INC       COM      297602104    4,117      128,400  SH   N/A  DEFINED  1    128,400
ETHAN ALLEN INTERIORS INC       COM      297602104    1,170       36,500  SH   N/A  DEFINED  1     36,500
EXTD STAY AMER INC              COM      30224P101      112       14,800  SH   N/A  DEFINED  1     14,800
FINISH LINE INC                 CL A     317923100      163       29,900  SH   N/A  DEFINED  1     29,900
FORTUNE BRANDS INC              COM      349631101    7,234      218,800  SH   N/A  DEFINED  1    218,800
FORTUNE BRANDS INC              COM      349631101    2,116       64,000  SH   N/A  DEFINED  1     64,000
GATX CORP                       COM      361448103       84        2,500  SH   N/A  DEFINED  1      2,500
GTE CORP                        COM      362320103       56          800  SH   N/A  DEFINED  1        800
GRACE W R + CO DEL NEW          COM      38388F108    4,191      296,700  SH   N/A  DEFINED  1    296,700
GRACE W R + CO DEL NEW          COM      38388F108    1,366       96,700  SH   N/A  DEFINED  1     96,700
GROUP MAINTENANCE AMER CORP     COM      39943E107      229       21,400  SH   N/A  DEFINED  1     21,400
GUITAR CTR MGMT INC             COM      402040109      294       29,200  SH   N/A  DEFINED  1     29,200
HEALTHCARE RECOVERIES INC       COM      42220K101      110       30,300  SH   N/A  DEFINED  1     30,300
HONEYWELL INTL INC              COM      438516106    6,814      118,125  SH   N/A  DEFINED  1    118,125
HONEYWELL INTL INC              COM      438516106    1,190       20,625  SH   N/A  DEFINED  1     20,625
HONEYWELL INTL INC              COM      438516106      108        1,875  SH   N/A  DEFINED  1      1,875
HOUSEHOLD INTL INC              COM      441815107    6,090      163,500  SH   N/A  DEFINED  1    163,500
HOUSEHOLD INTL INC              COM      441815107    1,673       44,900  SH   N/A  DEFINED  1     44,900
HOUSEHOLD INTL INC              COM      441815107       75        2,000  SH   N/A  DEFINED  1      2,000
IMATION CORP                    COM      45245A107    4,736      141,100  SH   N/A  DEFINED  1    141,100
IMATION CORP                    COM      45245A107    1,302       38,800  SH   N/A  DEFINED  1     38,800
INGERSOLL RAND CO               COM      456866102    3,257       59,150  SH   N/A  DEFINED  1     59,150
INGERSOLL RAND CO               COM      456866102      950       17,250  SH   N/A  DEFINED  1     17,250
INGERSOLL RAND CO               COM      456866102       77        1,400  SH   N/A  DEFINED  1      1,400
IVAX CORP                       COM      465823102    6,685      259,600  SH   N/A  DEFINED  1    259,600
IVAX CORP                       COM      465823102    1,944       75,500  SH   N/A  DEFINED  1     75,500
JO-ANN STORES INC               CL A     47758P109      228       20,300  SH   N/A  DEFINED  1     20,300
JOHNSON CTLS INC                COM      478366107       91        1,600  SH   N/A  DEFINED  1      1,600
KELLWOOD CO                     COM      488044108    1,769       91,000  SH   N/A  DEFINED  1     91,000
KELLWOOD CO                     COM      488044108       97        5,000  SH   N/A  DEFINED  1      5,000
KELLWOOD CO                     COM      488044108       78        4,000  SH   N/A  DEFINED  1      4,000
KENDLE INTL INC                 COM      48880L107      133       13,500  SH   N/A  DEFINED  1     13,500
LA Z BOY INC                    COM      505336107       81        4,800  SH   N/A  DEFINED  1      4,800
LEAR CORP                       COM      521865105    4,307      134,600  SH   N/A  DEFINED  1    134,600
LEAR CORP                       COM      521865105    1,498       46,800  SH   N/A  DEFINED  1     46,800
LIFETIME HOAN CORP              COM      531926103      193       36,800  SH   N/A  DEFINED  1     36,800
MARSH & MCLENNAN COS INC        COM      571748102    8,909       93,100  SH   N/A  DEFINED  1     93,100
MARSH & MCLENNAN COS INC        COM      571748102    2,096       21,900  SH   N/A  DEFINED  1     21,900
MARSH & MCLENNAN COS INC        COM      571748102      144        1,500  SH   N/A  DEFINED  1      1,500
MAY DEPT STORES CO              COM      577778103       61        1,900  SH   N/A  DEFINED  1      1,900
MEADE INSTRS CORP               COM      583062104      268        9,400  SH   N/A  DEFINED  1      9,400
METALS USA INC                  COM      591324108      183       21,500  SH   N/A  DEFINED  1     21,500
MODIS PROFESSIONAL SVCS INC     COM      607830106    3,614      253,600  SH   N/A  DEFINED  1    253,600
MODIS PROFESSIONAL SVCS INC     COM      607830106    1,130       79,300  SH   N/A  DEFINED  1     79,300
MOTOR CARGO INDS INC            COM      619907108      225       48,600  SH   N/A  DEFINED  1     48,600
NCI BUILDING SYS INC            COM      628852105      263       14,200  SH   N/A  DEFINED  1     14,200
OCULAR SCIENCES INC             COM      675744106      238       12,600  SH   N/A  DEFINED  1     12,600
PALL CORP                       COM      696429307    7,577      351,400  SH   N/A  DEFINED  1    351,400
PALL CORP                       COM      696429307    2,271      105,300  SH   N/A  DEFINED  1    105,300
PALL CORP                       COM      696429307       88        4,100  SH   N/A  DEFINED  1      4,100
PAREXEL INTL CORP               COM      699462107      152       12,900  SH   N/A  DEFINED  1     12,900
PERKINELMER INC                 COM      714046109      154        3,700  SH   N/A  DEFINED  1      3,700
PROMEDCO MGMT CO                COM      74342L105      249       84,600  SH   N/A  DEFINED  1     84,600
QUANTUM CORP                  COM DSSG   747906204    5,758      380,700  SH   N/A  DEFINED  1    380,700
QUANTUM CORP                  COM DSSG   747906204    1,509       99,800  SH   N/A  DEFINED  1     99,800
QUIDEL CORP WT EXP              COM      74838J119        0          150  SH   N/A  DEFINED  1        150
RADIAN GROUP INC                COM      750236101    7,158      149,900  SH   N/A  DEFINED  1    149,900
RADIAN GROUP INC                COM      750236101    2,144       44,900  SH   N/A  DEFINED  1     44,900
RADIAN GROUP INC                COM      750236101       72        1,500  SH   N/A  DEFINED  1      1,500
RARE HOSPITALITY INTL INC       COM      753820109       93        4,300  SH   N/A  DEFINED  1      4,300
READERS DIGEST ASSN INC     CL A NON VTG 755267101    4,648      158,900  SH   N/A  DEFINED  1    158,900
READERS DIGEST ASSN INC     CL A NON VTG 755267101    1,267       43,300  SH   N/A  DEFINED  1     43,300
REHABCARE GROUP INC             COM      759148109      338       15,900  SH   N/A  DEFINED  1     15,900
REMEDYTEMP INC                  CL A     759549108      285       15,000  SH   N/A  DEFINED  1     15,000
RICHARDSON ELECTRS LTD          COM      763165107      107       14,300  SH   N/A  DEFINED  1     14,300
SCP POOL CORP                   COM      784028102      226        8,700  SH   N/A  DEFINED  1      8,700
SCHERING-PLOUGH CORP            COM      806605101      907       21,400  SH   N/A  DEFINED  1     21,400
SENSORMATIC ELECTRS CORP        COM      817265101    4,703      269,700  SH   N/A  DEFINED  1    269,700
SENSORMATIC ELECTRS CORP        COM      817265101    1,303       74,700  SH   N/A  DEFINED  1     74,700
SHAW INDS INC                   COM      820286102    5,896      380,400  SH   N/A  DEFINED  1    380,400
SHAW INDS INC                   COM      820286102    1,764      113,800  SH   N/A  DEFINED  1    113,800
SHAW INDS INC                   COM      820286102       70        4,500  SH   N/A  DEFINED  1      4,500
SHERWIN-WILLIAMS CO             COM      824348106       74        3,500  SH   N/A  DEFINED  1      3,500
SIENA HLDGS INC                 COM      826203101        7        5,922  SH   N/A  DEFINED  1      5,922
SMITH-GARDNER & ASSOCS          COM      832059109      262       15,382  SH   N/A  DEFINED  1     15,382
SPRINGS INDS INC                CL A     851783100    3,882       97,200  SH   N/A  DEFINED  1     97,200
SPRINGS INDS INC                CL A     851783100    1,090       27,300  SH   N/A  DEFINED  1     27,300
SPRINGS INDS INC                CL A     851783100       92        2,300  SH   N/A  DEFINED  1      2,300
STEIN MART INC                  COM      858375108      221       38,900  SH   N/A  DEFINED  1     38,900
SUIZA FOODS CORP                COM      865077101    7,156      180,600  SH   N/A  DEFINED  1    180,600
SUIZA FOODS CORP                COM      865077101    2,338       59,000  SH   N/A  DEFINED  1     59,000
SUN MICROSYSTEMS INC            COM      866810104    9,633      124,400  SH   N/A  DEFINED  1    124,400
SUN MICROSYSTEMS INC            COM      866810104    3,067       39,600  SH   N/A  DEFINED  1     39,600
SUPERVALU INC                   COM      868536103    6,658      332,900  SH   N/A  DEFINED  1    332,900
SUPERVALU INC                   COM      868536103    1,410       70,500  SH   N/A  DEFINED  1     70,500
SUPERVALU INC                   COM      868536103       90        4,500  SH   N/A  DEFINED  1      4,500
SYBASE INC                      COM      871130100    4,565      268,500  SH   N/A  DEFINED  1    268,500
SYBASE INC                      COM      871130100    1,326       78,000  SH   N/A  DEFINED  1     78,000
SYMANTEC CORP                   COM      871503108    9,011      153,700  SH   N/A  DEFINED  1    153,700
SYMANTEC CORP                   COM      871503108    2,474       42,200  SH   N/A  DEFINED  1     42,200
SYSTEMAX INC                    COM      871851101      221       26,000  SH   N/A  DEFINED  1     26,000
TELEFLEX INC                    COM      879369106    3,391      108,300  SH   N/A  DEFINED  1    108,300
TELEFLEX INC                    COM      879369106      964       30,800  SH   N/A  DEFINED  1     30,800
TELEFLEX INC                    COM      879369106       31        1,000  SH   N/A  DEFINED  1      1,000
TEMPLE INLAND INC               COM      879868107    5,981       90,700  SH   N/A  DEFINED  1     90,700
TEMPLE INLAND INC               COM      879868107    1,635       24,800  SH   N/A  DEFINED  1     24,800
3COM CORP                       COM      885535104    4,912      104,500  SH   N/A  DEFINED  1    104,500
3COM CORP                       COM      885535104    1,434       30,500  SH   N/A  DEFINED  1     30,500
TYCO INTL LTD NEW               COM      902124106    7,235      185,500  SH   N/A  DEFINED  1    185,500
TYCO INTL LTD NEW               COM      902124106    2,516       64,500  SH   N/A  DEFINED  1     64,500
UST INC COM                     COM      902911106       68        2,700  SH   N/A  DEFINED  1      2,700
ULTRAMAR DIAMOND SHAMROCK       COM      904000106    6,384      281,400  SH   N/A  DEFINED  1    281,400
ULTRAMAR DIAMOND SHAMROCK       COM      904000106    1,928       85,000  SH   N/A  DEFINED  1     85,000
UNIGRAPHICS SOLUTIONS INC       CL A     904928108      300       11,100  SH   N/A  DEFINED  1     11,100
UNION PAC CORP                  COM      907818108    6,099      139,600  SH   N/A  DEFINED  1    139,600
UNION PAC CORP                  COM      907818108    1,839       42,100  SH   N/A  DEFINED  1     42,100
UNION PAC CORP                  COM      907818108       83        1,900  SH   N/A  DEFINED  1      1,900
UNISYS CORP                     COM      909214108    5,282      165,400  SH   N/A  DEFINED  1    165,400
UNISYS CORP                     COM      909214108    1,507       47,200  SH   N/A  DEFINED  1     47,200
WACKENHUT CORRECTIONS CORP      COM      929798106      208       17,800  SH   N/A  DEFINED  1     17,800
WARNER LAMBERT CO               COM      934488107    6,285       76,700  SH   N/A  DEFINED  1     76,700
WARNER LAMBERT CO               COM      934488107    1,909       23,300  SH   N/A  DEFINED  1     23,300
WASHINGTON MUT INC              COM      939322103    3,717      143,640  SH   N/A  DEFINED  1    143,640
WASHINGTON MUT INC              COM      939322103    1,282       49,560  SH   N/A  DEFINED  1     49,560
WASHINGTON MUT INC              COM      939322103       52        2,000  SH   N/A  DEFINED  1      2,000
WEBHIRE INC                     COM      94768W104      373       22,088  SH   N/A  DEFINED  1     22,088
WELLPOINT HEALTH NETWORKS INC   COM      94973H108    8,031      121,800  SH   N/A  DEFINED  1    121,800
WELLPOINT HEALTH NETWORKS INC   COM      94973H108    2,433       36,900  SH   N/A  DEFINED  1     36,900
WELLPOINT HEALTH NETWORKS INC   COM      94973H108       99        1,500  SH   N/A  DEFINED  1      1,500
WHITEHALL JEWELLERS INC         COM      965063100      321        8,700  SH   N/A  DEFINED  1      8,700
WHOLE FOODS MKT INC             COM      966837106      237        5,100  SH   N/A  DEFINED  1      5,100